| ||
Big Industrials Leading Market Higher Wall Street Journal (blog) By Dave Kansas The Dow Jones Industrial Average is surging, and that's partly because industrials are having a great day. Too bad there aren't more "real" ... See all stories on this topic » | ||
Dow Reclaims 11000 istockAnalyst.com (press release) The Dow Jones Industrial Average is up by 154.94 points, or 1.41% to 11133.59. The S&P 500 is up by 15.45 points, or 1.33%, to 1181.35. ... See all stories on this topic » | ||
| ||
US Stocks Up Sharply In Broad-Based Rally MarketWatch The Dow Jones Industrial Average gained 151 points, or 1.4%, at 11129 in afternoon trading, while the Standard & Poor's 500-stock index was higher by 15 ... See all stories on this topic » | ||
Mexico Stocks Rebound Slightly After Big Retreat; Peso Gains Wall Street Journal At the same time, the Dow Jones Industrial Average was adding 0.6% to 11049. On Tuesday, the IPC tumbled 1.3% amid a global selloff following a surprise ... See all stories on this topic » | ||
Dow closes below 11000 as dollar jumps BusinessWeek By DAVID K. RANDALL The Dow Jones industrial average is closing below 11000 for the first time in a little more than a week. Traders sent stocks lower ... See all stories on this topic » | ||
Tesoro Wash. Refinery To Resume Normal Ops Early Nov - Source Wall Street Journal NEW YORK (Dow Jones)-- Tesoro Corp.'s (TSO) oil refinery in Anacortes, Wash., is expected to return to normal operations in early November, seven months ... See all stories on this topic » | ||
TradersHuddle Mid-day Update: Dow Jones Higher Top Performers: DD, BA, INTC TradersHuddle.com New York, October 20th (TradersHuddle.com) - The Dow Jones Industrial Average is higher trading at 11137.8, which represents 1.45% versus its previous ... See all stories on this topic » | ||
Peru Main Stock Indexes Gain On Metals In Midday Trading Wall Street Journal LIMA (Dow Jones)--Peru's main stock market indexes rose sharply in midday trading Wednesday as shares recovered Tuesday's losses and gained in line with ... See all stories on this topic » | ||
MARKET COMMENT: European Markets End Higher Wall Street Journal By Simon Kennedy LONDON (Dow Jones)--European stocks recovered from early losses to end higher Wednesday, with shares of Peugeot and BASF both rising after ... See all stories on this topic » | ||
EU Opinion on Italy to Set Tone on Broadband Access Rules Wall Street Journal By Frances Robinson and Carlo Renda Of DOW JONES NEWSWIRES BRUSSELS (Dow Jones)--The European Union will expand on its mission to broaden competition in ... See all stories on this topic » | ||
Accor Sales Rise 9.9%, Raises 2010 Profit Target Wall Street Journal PARIS (Dow Jones)--French hotels company Accor SA (AC.FR) Wednesday increased its profit target for the year as third-quarter sales rose 9.9% on improved ... See all stories on this topic » | ||
TODAY'S STOCK MARKET Futures DOW JONES INDUSTRIAL AVERAGE DJI, S&P 500, NASDAQ ... Learning and Finance Currently, before the opening bell for the October 20th, 2010 market session in the US, European index values are posting declines. ... See all stories on this topic » | ||
Sterling, Gilts, Shares Stable On UK Spending Review Wall Street Journal By Martin Essex Of DOW JONES NEWSWIRES LONDON (Dow Jones)--The pound, UK government bonds and share prices in London were all stable after the Chancellor of ... See all stories on this topic » | ||
Mexico's August Retail Sales Up 4.4% From Year Earlier Wall Street Journal By Anthony Harrup Of DOW JONES NEWSWIRES MEXICO CITY (Dow Jones)--Retail sales in Mexico accelerated in August, growing at their fastest rate since May as ... See all stories on this topic » | ||
US Cash Cattle Pre-Open: Nebraska Sales Add To Bullishness CattleNetwork.com KANSAS CITY (Dow Jones)--Sales of cattle in Nebraska late Tuesday at $158 a hundredweight on a dressed basis are adding to the bullish sentiment of those ... See all stories on this topic » | ||
EnBW Won't Sell Stake In Austria's EVN For Now Wall Street Journal FRANKFURT (Dow Jones)--German utility EnBW Energie Baden-Wuerttemberg AG (EBK.XE) Wednesday said it won't sell its approximately 36% stake in Austrian ... See all stories on this topic » | ||
Honda's $1.56B Bond To Price Later Wed - Source Wall Street Journal By Anusha Shrivastava Of DOW JONES NEWSWIRES NEW YORK(Dow Jones)--Honda Motor Co.'s $1 billion bond is now $1.56 billion and has launched, according to a ... See all stories on this topic » | ||
GLOBAL MARKETS: European Stocks Just Up; UK Economy In Focus Wall Street Journal The Dow Jones Industrial Average finished down 1.5% at 10978.62, the broad Standard & Poor's 500-stock index closed down 1.6% at 1165.90, ... See all stories on this topic » | ||
US GAS: Futures Rise For A Second Day On Bargain Buying Wall Street Journal By Matt Day Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Natural-gas futures rose Wednesday for a second consecutive day on bargain buying as market ... See all stories on this topic » | ||
Ecuador Remains Hopeful For Trapped Miners Wall Street Journal By Mercedes Alvaro QUITO (Dow Jones)--Dozens of rescue workers continued on Wednesday to search for two men trapped for six days in a gold mine in Ecuador's ... See all stories on this topic » | ||
Toyota Executive: No Problems With Car Electronics Wall Street Journal By Josh Mitchell Of DOW JONES NEWSWIRES WASHINGTON (Dow Jones)--A Toyota Motor Corp. (TM, 7203.TO) executive said Wednesday the company's internal ... See all stories on this topic » | ||
Canadian Imperial Bank Raises C$1.5B From Debt Issue Wall Street Journal TORONTO (Dow Jones)--Canadian Imperial Bank of Commerce (CM) raised C$1.5 billion (US$1.45 billion) from an issue of subordinated notes maturing November ... See all stories on this topic » | ||
Mexico's Su Casita, Bondholders Reach Standstill Agreement Wall Street Journal By Amy Guthrie Of DOW JONES NEWSWIRES MEXICO CITY (Dow Jones)--Mexico's largest nonbank mortgage lender, Hipotecaria Su Casita, has reached a standstill ... See all stories on this topic » | ||
Gazprom To Speed Up Sakhalin-3 For 2011 Launch Wall Street Journal Earlier this month, Dow Jones Newswires reported that Gazprom will move two drilling rigs from the delayed Shtokman project in the Barents Sea to ... See all stories on this topic » | ||
Brazil Mid-October IPCA-15 Inflation Rises 0.62% Wall Street Journal By Jeff Fick Of DOW JONES NEWSWIRES RIO DE JANEIRO (Dow Jones)--Brazilian consumer prices continued to accelerate through mid-October as food prices in ... See all stories on this topic » | ||
Treasurys Fall As Demand For Safe Assets Eases Wall Street Journal By Min Zeng Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Longer-dated Treasurys weakened Wednesday, snapping a two-day winning streak, as demand for ... See all stories on this topic » | ||
Three-Month Euribor Climbs Further Above 1.0% Wall Street Journal LONDON (Dow Jones)--The cost of borrowing three-month euros in the interbank market Wednesday continued to drift above the European Central Bank's key 1% ... See all stories on this topic » | ||
| ||
Brookfield Asset Management Raises C$350M From Bond Issue Wall Street Journal TORONTO (Dow Jones)--Brookfield Asset Management (BAM) raised C$350 million from an issue of 10-year bonds maturing March 2021, according to a person ... See all stories on this topic » | ||
One Equity Sells Faurecia Shares At EUR18.20 -SocGen Wall Street Journal PARIS (Dow Jones)--Private equity firm One Equity Partners sold its shares in French automotive supplier Faurecia SA (EO.FR) to institutional investors at ... See all stories on this topic » | ||
BEFORE THE BELL:US Stock Futures Up;Boeing Rises, Morgan Stanley Down Wall Street Journal Futures for the Dow Jones Industrial Average rose 22 points to 10965 while those for the S&P 500 gained 3.6 points to 1167.40. Futures for the Nasdaq 100 ... See all stories on this topic » | ||
President: Brazil To Invest BRL136.6 Bln In Electricity -Report Wall Street Journal SAO PAULO (Dow Jones)--President Luiz Inacio Lula da Silva said Brazil's second growth acceleration program, or PAC 2, will invest 136.6 billion Brazilian ... See all stories on this topic » | ||
TNT Unions Don't Support Proposed Job Cut Reduction Wall Street Journal By Eelco Hiltermann Of DOW JONES NEWSWIRES AMSTERDAM (Dow Jones)--The proposed reduction in the number of forced redundancies at Dutch postal and express ... See all stories on this topic » | ||
Italy's Tremonti May Turn To Social Security In Tax Reform Wall Street Journal ROME (Dow Jones)--Italy's planned tax reform may lean on the INPS, the country's social security agency, to implement some changes, Finance Minister Giulio ... See all stories on this topic » | ||
Italy's Antitrust To Probe Snam Rete Gas's Italgas Unit Wall Street Journal ROME (Dow Jones)--Italy's Antitrust Authority said Wednesday it is opening an investigation into possible abuses by Italgas, a unit of Snam Rete Gas SpA ... See all stories on this topic » | ||
Treasurys Rise On Fed Bond-Buying Bets After Beige Book Wall Street Journal By Min Zeng Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Treasurys rose Wednesday, rebounding from earlier losses, as speculation grew that the Federal ... See all stories on this topic » | ||
NYSE Amex Had Issue, Now Resolved, With Some Nasdaq-Listed Stocks Wall Street Journal By Donna Kardos Yesalavich Of DOW JONES NEWSWIRES NEW YORK (Dow Jones) -- NYSE Euronext's (NYX) Amex exchange experienced an issue disseminating trade and ... See all stories on this topic » | ||
US Stocks Finish Lower As Mortgage Worries Ramp Up Wall Street Journal The Dow Jones Industrial Average finished down 165.07 points, or 1.48%, to 10978.62, closing below 11000 for the first time since Oct. 7. ... See all stories on this topic » | ||
US HOT STOCKS: Yahoo, Amylin, Boston Sci, Boeing, BofA Wall Street Journal US stocks traded higher Wednesday, as the Dow Jones Industrial Average gained 1.4% to 11127, the Standard & Poor's 500 rose 1.3% to 1181 and the Nasdaq ... See all stories on this topic » | ||
Bank Of America Under Pressure On Loan Repurchase Risks Wall Street Journal In the last week alone, the stock has dropped 14%, and it is the worst performer in the Dow Jones Industrial Average so far this year, off 24%. ... See all stories on this topic » | ||
Earnings Aplenty From Coke, IBM, Johnson & Johnson, BofA Forbes Several Dow Jones Industrial Average components are reporting earnings today. Johnson & Johnson (JNJ) posted third quarter earnings of $3. Several Dow Jones ... See all stories on this topic » | ||
SPDR Dow Jones REIT ETF: 52-Week High Recently Eclipsed (RWR) Comtex Smartrend By Chip Brian Shares of SPDR Dow Jones REIT ETF (AMEX:RWR) traded at a new 52-week high today of $60.99. Approximately 55000 shares have traded hands today ... See all stories on this topic » | ||
OIL FUTURES: Crude Rebounds On Weaker Dollar Wall Street Journal By Jerry A. DiColo Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Crude futures aimed slightly higher Wednesday, bouncing back from a drop of more than 4% in ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment