Race results, with classification and standings of the japan gp at Suzuka, F1 2010.
october 10, 2010.
1 | Sebastian Vettel | RBR-Renault | Winner |
2 | Mark Webber | RBR-Renault | +0.9 secs |
3 | Fernando Alonso | Ferrari | +2.7 secs |
4 | Jenson Button | McLaren-Mercedes | +13.5 secs |
5 | Lewis Hamilton | McLaren-Mercedes | +39.5 secs |
6 | Michael Schumacher | Mercedes GP | +59.9 secs |
7 | Kamui Kobayashi | BMW Sauber-Ferrari | +64.0 secs |
8 | Nick Heidfeld | BMW Sauber-Ferrari | +69.6 secs |
9 | Rubens Barrichello | Williams-Cosworth | +70.8 secs |
10 | Sebastien Buemi | STR-Ferrari | +72.8 secs |
11 | Jaime Alguersuari | STR-Ferrari | +1 Lap |
12 | Heikki Kovalainen | Lotus-Cosworth | +1 Lap |
13 | Jarno Trulli | Lotus-Cosworth | +2 Laps |
14 | Timo Glock | Virgin-Cosworth | +2 Laps |
15 | Bruno Senna | HRT-Cosworth | +2 Laps |
16 | Sakon Yamamoto | HRT-Cosworth | +3 Laps |
17 | Nico Rosberg | Mercedes GP | +6 Laps |
Ret | Adrian Sutil | Force India-Mercedes | +9 Laps |
Ret | Robert Kubica | Renault | +51 Laps |
Ret | Nico Hulkenberg | Williams-Cosworth | Accident |
Ret | Felipe Massa | Ferrari | Accident |
Ret | Vitaly Petrov | Renault | Accident |
Ret | Vitantonio Liuzzi | Force India-Mercedes | Accident |
Ret | Lucas di Grassi | Virgin-Cosworth | +53 Laps |
No comments:
Post a Comment